Ultra High Vibration (Insulation grip) terminals for bogie to axle traction applications are designed to absorb high cable vibration between the cable insulation and the barrel of the terminal, using a specially designed double crimp which increases the life of the cable connection. These terminals have an extended barrel and ferrule insert, are manufactured in two bend types and do not have an inspection hole. Because of the special design and the fact that the cable connection is sealed, these terminals are especially durable and suitable for particularly heavy duty traction applications in high vibration environments such as bogies.
Specified by Bombardier, Alstom, Siemens, D B Cargo, Wabtec, Stagecoach, London Underground, London Overground.
Construction #wires / diameter | Cross section area sq mm | Terminal ref | Stud size, mm | Ferrule ref | Crimp size Code Letter | Crimp “Go” size mm | Comment |
---|---|---|---|---|---|---|---|
126/0.4 | 16 | WI10 | M10 | C2330 | I | 7.5 | Inspection hole |
196/0.4 | 25 | C2194 | M8 | C2170 | K-X | 11.2 | |
196/0.4 | 25 | C2327 | M10 | C2170 | K-X | 11.2 | |
196/0.4 | 25 | C2164 | M12 | C2170 | K-X | 11.2 | |
276/0.4 | 35 | C2269 | M10 | C2147 | M-X | 14.5 | |
276/0.4 | 35 | C2145 | M12 | C2147 | M-X | 14.5 | |
276/0.4 | 35 | C2211 | M12 | C2147 | M-X | 14.5 | 90 degree bend |
276/0.4 | 35 | C2143 | M16 | C2147 | M-X | 14.5 | |
276/0.4 | 35 | C2161 | M16 | C2147 | M-X | 14.5 | 90 degree bend |
276/0.4 | 35 | C2144 | M16 | C2147 | M-X | 14.5 | Dowel fitted |
369/0.4 | 50 | C2242 | M10 | C2275 | N-X | 15.4 | |
369/0.4 | 50 | C2243 | M12 | C2275 | N-X | 15.4 | |
369/0.4 | 50 | C2244 | M16 | C2275 | N-X | 15.4 | |
475/0.5 | 95 | C2288 | M8 | C2148 | O-X | 19.6 | |
475/0.5 | 95 | C2272 | M10 | C2148 | O-X | 19.6 | |
475/0.5 | 95 | C2146B | M12 | C2148 | O-X | 19.6 | |
475/0.5 | 95 | C2146 | M16 | C2148 | O-X | 19.6 | |
475/0.5 | 95 | C2213 | M24 | C2148 | O-X | 19.6 | |
756/0.5 | 150 | C2293 | M16 | C2294 | Q | 20.5 | |
756/0.5 | 150 | C2293 special | M16 | C2294 | Q | 20.5 | Rounded corners |
756/0.5 | 150 | C2354 | M16 | C2294 | Q | 20.5 | Dowel fitted |
Material: Made to our specification from high conductivity copper BS EN 13600 CW004A seamless copper tube. An inspection hole is provided to check cable location prior to crimping.
Finish: Annealed and electro-tin plated – 5 micron minimum.
Identification: The palm of each terminal is stamped with the crimp size code letter and embossed on crimp form after crimping.
Tools: Use Tranect 35T hydraulic crimping press and crimping dies. Please refer to the data table for the appropriate crimp size code letter for the crimping die. Use Tranect ‘Go’ gauge to check each crimp or measure the crimp using the crimp ‘Go’ gauge dimension given on the data table.
To Order: Please specify catalogue number (Cat. No.) and stud size.
Insulation Grip Terminal Dies
Tranect Ltd Tensile Testing Appparatus
In August 2009, TRANECT’s Ultra-High Vibration terminals were submitted for tensile testing by Westmoreland Mechanical Testing and Research laboratories in Banbury, Oxon. The purpose of the test was to measure the tensile strength of our crimp against that of our competitors, a major European manufacturer, under identical conditions. A fundamental difference between Tranect’s Ultra-High Vibration terminals and those of similar designs is our unique internal ferrule, which grips the cable strands much more tightly than the more common integrated design Both terminals were crimped initially with tooling recommended by each manufacturer. The tests were then repeated with the Tranect terminals crimped using non-Tranect tooling, and in both cases the results were conclusive.
The rival crimps failed at a maximum loading of just 10kN, while the Tranect terminals did not fail at all; however, the cable itself failed at a load of 18kN, leaving the crimp connection intact.