
| Terminal Part Code | Stud size (mm) | A | B | W | E | F | D | L | T |
|---|---|---|---|---|---|---|---|---|---|
| THD1.5 | 4 | 3.6 | 1.9 | 8 | 5 | 4 | 6 | 18 | 0.9 |
| 5 | 3.6 | 1.9 | 8 | 5 | 4 | 6 | 18 | 0.9 | |
| 6 | 3.6 | 1.9 | 10 | 6 | 5.5 | 6 | 20 | 0.6 | |
| THD2.5 | 4 | 3.9 | 2.4 | 7.7 | 5 | 4 | 7.5 | 20 | 1 |
| 5 | 3.9 | 2.4 | 10 | 5.5 | 5.5 | 8 | 21.5 | 1.1 | |
| 6 | 3.9 | 2.4 | 10 | 6.5 | 5.5 | 8 | 21.5 | 0.6 | |
| 8 | 4.4 | 2.6 | 12 | 9 | 6 | 8 | 26.5 | 0.7 | |
| THD4 | 4 | 4.7 | 3 | 10 | 6 | 5 | 8 | 21.5 | 1.1 |
| 5 | 4.7 | 3 | 10 | 5.5 | 5.5 | 8 | 21.5 | 1.1 | |
| 6 | 4.7 | 3 | 10 | 5.5 | 5.5 | 8 | 21.5 | 1.1 | |
| 8 | 4.7 | 3 | 12 | 9 | 6 | 7.5 | 26.5 | 0.9 | |
| THD6 | 4 | 5.5 | 3.8 | 10 | 5.9 | 5.1 | 8.5 | 24.5 | 1.2 |
| 5 | 5.5 | 3.8 | 10 | 5.9 | 5.1 | 8.5 | 24.5 | 1.2 | |
| 6 | 5.5 | 3.8 | 10 | 5.9 | 5.1 | 8.5 | 24.5 | 1.2 | |
| 8 | 5.5 | 3.8 | 12 | 8 | 7 | 8.5 | 27.5 | 1 | |
| 10 | 5.5 | 3.8 | 15 | 13 | 8 | 8.5 | 34 | 0.9 | |
| THD10 | B,5,6 | 6.9 | 4.4 | 11 | 5.9 | 5.1 | 9 | 27 | 2 |
| 8 | 6.9 | 4.4 | 14 | 9.7 | 8.3 | 10 | 35 | 1.6 | |
| 10 | 6.9 | 4.4 | 16 | 12 | 10 | 10 | 39 | 1.5 | |
| 12 | 6.9 | 4.4 | 18 | 12 | 10 | 10 | 39 | 1.2 | |
| THD16 | B,5,6 | 8 | 5.6 | 11.5 | 5.9 | 5.1 | 11 | 29.5 | 2.2 |
| 8 | 8 | 5.6 | 14 | 9.7 | 8.3 | 13 | 38 | 1.8 | |
| 10 | 8 | 5.6 | 16 | 12 | 10 | 13 | 42 | 1.6 | |
| 12 | 8 | 5.6 | 18 | 12 | 10 | 13 | 42 | 1.3 | |
| THD25 | B,5,6,8 | 9.5 | 7 | 13.5 | 9.7 | 8.3 | 13 | 40 | 2.4 |
| 10 | 9.5 | 7 | 16 | 12 | 10 | 13 | 44 | 2 | |
| 12 | 9.5 | 7 | 18 | 12 | 10 | 13 | 44 | 1.8 | |
| THD35 | B,5,6,8 | 11 | 8.2 | 15.5 | 9.7 | 8.3 | 14 | 41 | 2.8 |
| 10 | 11 | 8.2 | 15.5 | 12 | 10 | 14 | 45 | 2.8 | |
| 12 | 11 | 8.2 | 18 | 12 | 10 | 14 | 45 | 2.5 | |
| THD50 | B,5,6,8 | 12.1 | 9.5 | 17.2 | 9.7 | 8.3 | 18 | 46 | 2.6 |
| 10,12 | 12.1 | 9.5 | 17.2 | 12 | 10 | 18 | 50 | 2.6 | |
| THD70 | B,5,6,8 | 15 | 11.5 | 21.4 | 9.7 | 8.3 | 18 | 48 | 3.5 |
| 10,12 | 15 | 11.5 | 21.4 | 12 | 10 | 18 | 52 | 3.5 | |
| 14,16 | 15 | 11.5 | 21.4 | 16.5 | 16.5 | 18 | 64 | 3.5 | |
| THD95 | B,8,10,12 | 17 | 13.5 | 24.5 | 12 | 10 | 24 | 58 | 3.5 |
| 14,16 | 15 | 11.5 | 21.4 | 16.5 | 16.5 | 18 | 64 | 3.5 | |
| THD120 | B,8,10,12,14,16 | 19 | 15 | 27.2 | 16.5 | 16.5 | 27 | 75 | 4 |
| 20 | 19 | 15 | 27.2 | 18.7 | 14.3 | 27 | 75 | 4 | |
| THD150 | B,8,10,12,14,16 | 21 | 16.5 | 30 | 16.5 | 16.5 | 27 | 78 | 4.5 |
| 20 | 21 | 16.5 | 30 | 17 | 14.3 | 27 | 78 | 4.5 | |
| THD185 | B.8,10,12,14,16 | 23 | 18.5 | 33.5 | 16.5 | 16.5 | 30 | 82 | 4.5 |
| 20 | 23 | 18.5 | 33.5 | 17 | 16 | 30 | 82 | 4.5 | |
| THD240 | B,10,12,14,16,20 | 26 | 21 | 37.7 | 18 | 17 | 32 | 88 | 5 |
| THD300 | B,10,12,14,16,20 | 28 | 23 | 41 | 17 | 17 | 37 | 95 | 5 |
| THD400 | B,10,12,14,16,20 | 32 | 27 | 47.3 | 20 | 20 | 38 | 103 | 5 |
| THD500 | B,10,12,14,16,20 | 36 | 30 | 55 | 20 | 20 | 43 | 105 | 6 |
| THD630 | B,12,14,16,20,22 | 44 | 33.8 | 63 | 24 | 24 | 46 | 125 | 10.2 |
| THD800 | B,12,14,16,20,22 | 49 | 38 | 70 | 36 | 36 | 56 | 169 | 11 |
| THD1000 | B,12,14,16,20,22 | 53 | 42.5 | 77 | 33.5 | 33.5 | 56 | 170 | 10.5 |

Our Heavy Duty Copper Tube Terminals feature bell mouth entry up to 500 mm2 and chamfered entry from 500 mm2 to 1000 mm2. Inspection holes are provided to ensure the conductor is fully inserted before crimping. Our terminals are fully annealed to avoid cracking and splitting when crimped. Internal barrel diameters suit standard cables as defined in BS 6360.
Manufactured from seamless copper tube to BS EN 12449 seamless copper tube. Annealed and the standard finish is bright electro tin plating to BS 1872. Other finishes can be made to order e.g. nickel or silver.
Please see our tooling page for details on the crimp dies and hydraulic crimp heads to be used with this range of cable lugs.

Terminal Dies

Tranect Ltd Tensile Testing Appparatus
We have our own tensile testing facilities that we can use to test our crimps on different cables and with different end fittings.
Please contact us for further information.