

Pre-insulated Ring Terminals
| Ring Terminals 0.1 – 6 mm² | ||||||||
| mm² | Part Code | Stud | W | d | t | L1 | L | Tool |
| 0.5 – 1.5 | A1532R | M3 | 5.5 | 4 | 0.7 | 15 | 18 | Use tool XLHD-0560 |
| A1537R | M3.5 | 6.2 | 4 | 0.7 | 17.5 | 21 | ||
| A1543R | M4 | 7.5 | 4 | 0.7 | 17.5 | 21 | ||
| A1553R | M5 | 9 | 4 | 0.7 | 17.5 | 22 | ||
| A1565R | M6 | 11 | 4 | 0.7 | 19.5 | 25 | ||
| A1585R | M8 | 14 | 4 | 0.7 | 21 | 28 | ||
| A1510R | M10 | 17 | 4 | 0.7 | 23 | 31 | ||
| 1.5 – 2.5 | A2532R | M3 | 5.5 | 4.5 | 0.8 | 15 | 18 | |
| A2537R | M3.5 | 6.2 | 4.5 | 0.8 | 17.5 | 21 | ||
| A2543R | M4 | 7.5 | 4.5 | 0.8 | 17.5 | 21 | ||
| A2553R | M5 | 9 | 4.5 | 0.8 | 17.5 | 22 | ||
| A2565R | M6 | 11 | 4.5 | 0.8 | 19.5 | 25 | ||
| A2585R | M8 | 14 | 4.5 | 0.8 | 21 | 28 | ||
| A2510R | M10 | 17 | 4.5 | 0.75 | 23 | 31 | ||
| A2513R | M12 | 19 | 4.5 | 0.75 | 25 | 34 | ||
| 4 – 6 | A4643R | M4 | 7.8 | 6.4 | 1 | 21 | 25 | |
| A4653R | M5 | 9 | 6.4 | 1 | 21 | 25 | ||
| A4665R | M6 | 11 | 6.4 | 1 | 22 | 27 | ||
| A4685R | M8 | 14 | 6.4 | 1 | 23 | 30 | ||
| A4610R | M10 | 17 | 6.4 | 1 | 25 | 33 | ||
| A4613R | M12 | 19.2 | 6.8 | 1 | 31 | 40 | ||
Pre-insulated Fork Terminals
| Fork Terminals 1 – 6 mm² | ||||||||
| mm² | Part Code | Stud | W | d | t | L1 | L | Tool |
| 0.5 – 1.5 | A1532G | M3 | 5.5 | 4 | 0.7 | 15 | 18 | Use tool XLHD-0560 |
| A1537G | M3.5 | 6.2 | 4 | 0.7 | 17.5 | 21 | ||
| A1537GS | M3.5 | 5.5 | 4 | 0.7 | 17.5 | 21 | ||
| A1543G | M4 | 7 | 4 | 0.7 | 17.5 | 21 | ||
| A1553G | M5 | 9 | 4 | 0.7 | 17.5 | 22 | ||
| A1565G | M6 | 11 | 4 | 0.7 | 19.5 | 25 | ||
| 1.5 – 2.5 | A2532G | M3 | 5.5 | 4.5 | 0.8 | 15 | 18 | |
| A2537G | M3.5 | 6.2 | 4.5 | 0.8 | 17.5 | 21 | ||
| A2537GS | M3.5 | 5.5 | 4.5 | 0.8 | 17.5 | 21 | ||
| A2543G | M4 | 7 | 4.5 | 0.8 | 17.5 | 21 | ||
| A2553G | M5 | 9 | 4.5 | 0.8 | 17.5 | 22 | ||
| A2565G | M6 | 11 | 4.5 | 0.8 | 19.5 | 25 | ||
| 4 – 6 | A4643G | M4 | 7.8 | 6.4 | 1 | 21 | 25 | |
| A4653G | M5 | 9 | 6.4 | 1 | 21 | 25 | ||
| A4665G | M6 | 11 | 6.4 | 1 | 22 | 27 | ||
| A4685G | M8 | 14 | 6.4 | 1 | 23 | 30 | ||
| A4610G | M10 | 18 | 6.4 | 1 | 27 | 36 | ||
Our pre-insulated cable terminals are made from Cu-ETP copper, tin plated, with brazed necks and halogen free insulation sleeves.
Tooling:
These preinsulated cable terminals are designed to be crimped using our hand crimping tool XLHD-0560